Hello, welcome to Onboard Snowboarding please use the links below to jump to a specific section.

Navigation Search Content Other Mpora Sites

X Games Europe Men's HP Eliminations

09:46AM Fri, 12th March 2010

These are the results of the Winter X Games Europe Men’s Halfpipe Eliminations.

1 Markus Malin 85 92.33 x 92.33
2 Iouri  Podladtchikov 92 26.66 x 92
3 Christian Haller 77.66 82 x 82
4 Louie Vito 79 30.33 x 79
5 J.J. Thomas 70.66 77.33 x 77.33
6 Aluan Ricciardi 37.66 68.33 x 68.33
7 Mathieu Crepel 48.66 68 x 68
8 Luke Mitrani 14 68 x 68
9 Greg Bretz 67.33 12 x 67.33
10 Antti Autti 9.33 65.66 x 65.66
11 Ståle Sandbech 28.66 65.33 x 65.33
12 Risto Mattila 64 46 x 64
13 Markku Koski 60.66 60.66 x 60.66
14 Justin  Lamoureux 58 56 x 58
15 Arthur Longo 31.66 56 x 56
16 Fredrik Austbo 45.66 34.33 x 45.66

The top 8 riders advance to the finals tonight at 6pm (CET).

L-euroxgames-wmnspipeelimi

Profile picture for Uli Köhler

Posted by:

Uli Köhler

Writing for a living, drinking for the intoxication.

uli@onboardmag.com

X Games Europe Men’s HP Eliminations
0 votes, 0.00 avg. rating (0% score)